← Back to Fleet
ECO DOMINATOR
IMO 9789532
LPG Carrier
Fully Pressurized

General
| Vessel Name | ECO DOMINATOR |
| Vessel Type | LPG Carrier |
| Category | Fully Pressurized |
| IMO Number | 9789532 |
| Flag | Marshall Islands |
| Call Sign | V7SJ5 |
| MMSI | 538006873 |
| Port of Registry | Majuro |
| Owner | SENIOR INVESTMENTS INC. |
Dimensions & Tonnage
| DWT | 5,891 |
| GRT | 5,320 |
| Net Tonnage | 1,995 |
| Length (m) | 117.03 |
| Beam (m) | 18.2 |
| Draft (m) | 7 |
| CBM | 7,200 |
Classification
| Class Society | American Bureau of Shipping |
| Class No. | 16273201 |
| P&I Club | GARD |
Build
| Year Built | 2,016 |
| Shipyard | KYOKUYO SHIPYARD |
| Build Country | Japan |
| Hull No. | 528 |