← Back to Fleet
ECO CHIOS
IMO 9698367
LPG Carrier
Fully Pressurized

General
| Vessel Name | ECO CHIOS |
| Vessel Type | LPG Carrier |
| Category | Fully Pressurized |
| IMO Number | 9698367 |
| Flag | Marshall Islands |
| Call Sign | V7EM5 |
| MMSI | 538005496 |
| Port of Registry | Majuro |
| Owner | CHIOS LEGACY INC. |
Dimensions & Tonnage
| DWT | 5,878 |
| GRT | 5,320 |
| Net Tonnage | 1,995 |
| Length (m) | 117.03 |
| Beam (m) | 18.2 |
| Draft (m) | 7 |
| CBM | 7,200 |
Classification
| Class Society | American Bureau of Shipping |
| Class No. | 14287652 |
| P&I Club | GARD |
Build
| Year Built | 2,014 |
| Shipyard | KYOKUYO SHIPYARD |
| Build Country | Japan |
| Hull No. | 515 |