← Back to Fleet
ECO ORACLE
IMO 9936549
LPG Carrier
Fully Refrigerated

General
| Vessel Name | ECO ORACLE |
| Vessel Type | LPG Carrier |
| Category | Fully Refrigerated |
| IMO Number | 9936549 |
| Flag | Marshall Islands |
| Call Sign | V7A5350 |
| MMSI | 538009925 |
| Port of Registry | Majuro |
| Owner | PLATINUM OPPORTUNITY INC. |
Dimensions & Tonnage
| DWT | 30,120 |
| GRT | 26,252 |
| Net Tonnage | 7,875 |
| Length (m) | 179.86 |
| Beam (m) | 28.74 |
| Draft (m) | 10.516 |
| CBM | 40,000 |
Classification
| Class Society | Lloyd's Register |
| Class No. | 9936549 |
| P&I Club | North Standard |
Build
| Year Built | 2,024 |
| Shipyard | HYUNDAI MIPO DOCKYARD |
| Build Country | Korea |
| Hull No. | 8369 |