← Back to Fleet
ECO MERLIN
IMO 9929194
LPG Carrier
Fully Refrigerated

General
| Vessel Name | ECO MERLIN |
| Vessel Type | LPG Carrier |
| Category | Fully Refrigerated |
| IMO Number | 9929194 |
| Flag | Marshall Islands |
| Call Sign | V7A5349 |
| MMSI | 538009924 |
| Port of Registry | Majuro |
| Owner | TIER III INVESTMENTS INC. |
Dimensions & Tonnage
| DWT | 30,062 |
| GRT | 26,252 |
| Net Tonnage | 7,875 |
| Length (m) | 179.86 |
| Beam (m) | 28.7 |
| Draft (m) | 10.516 |
| CBM | 40,000 |
Classification
| Class Society | Lloyd's Register |
| Class No. | 9929194 |
| P&I Club | North Standard |
Build
| Year Built | 2,023 |
| Shipyard | HYUNDAI MIPO DOCKYARD |
| Build Country | Korea |
| Hull No. | 8347 |