← Back to Fleet
PALLADIUM
IMO 9773923
Tanker
Aframax

General
| Vessel Name | PALLADIUM |
| Vessel Type | Tanker |
| Category | Aframax |
| IMO Number | 9773923 |
| Flag | Liberia |
| Call Sign | 5LHS8 |
| MMSI | 636022218 |
| Port of Registry | Monrovia |
| Owner | FOUNTAINHEAD INDUSTRIES INC. |
Dimensions & Tonnage
| DWT | 113,221 |
| GRT | 62,350 |
| Net Tonnage | 34,489 |
| Length (m) | 241.33 |
| Beam (m) | 44 |
| Draft (m) | 13.6 |
Classification
| Class Society | RINA |
| Class No. | 96602 |
| P&I Club | GARD |
Build
| Year Built | 2,017 |
| Shipyard | HYUNDAI SAMHO HEAVY INDUSTRIES |
| Build Country | Korea |
| Hull No. | S812 |