← Back to Fleet
SUEZ PROTOPIA
IMO 9380893
Tanker
Suezmax

General
| Vessel Name | SUEZ PROTOPIA |
| Vessel Type | Tanker |
| Category | Suezmax |
| IMO Number | 9380893 |
| Flag | Liberia |
| Call Sign | 5LGI9 |
| MMSI | 636021925 |
| Port of Registry | Monrovia |
| Owner | PETROLEUM TRADING AND SHIPPING INC. |
Dimensions & Tonnage
| DWT | 160,391 |
| GRT | 81,732 |
| Net Tonnage | 51,287 |
| Length (m) | 274.39 |
| Beam (m) | 48 |
| Draft (m) | 17 |
Classification
| Class Society | Lloyd's Register |
| Class No. | 9380893 |
| P&I Club | GARD |
Build
| Year Built | 2,008 |
| Shipyard | SAMSUNG HEAVY INDUSTRIES |
| Build Country | Korea |
| Hull No. | 1680 |