← Back to Fleet
SUEZ ENCHANTED
IMO 9318084
Tanker
Suezmax

General
| Vessel Name | SUEZ ENCHANTED |
| Vessel Type | Tanker |
| Category | Suezmax |
| IMO Number | 9318084 |
| Flag | Liberia |
| Call Sign | 5LGI8 |
| MMSI | 636021924 |
| Port of Registry | Monrovia |
| Owner | INTERCONTINENTAL CRUDE AND PRODUCT ENTERPRISES INC. |
Dimensions & Tonnage
| DWT | 159,233 |
| GRT | 81,339 |
| Net Tonnage | 52,080 |
| Length (m) | 274.26 |
| Beam (m) | 48 |
| Draft (m) | 17.071 |
Classification
| Class Society | Lloyd's Register |
| Class No. | 9318084 |
| P&I Club | GARD |
Build
| Year Built | 2,007 |
| Shipyard | HYUNDAI SAMHO HEAVY INDUSTRIES |
| Build Country | Korea |
| Hull No. | S272 |