← Back to Fleet
ECO ICE
IMO 9755646
LPG Carrier
Semi Refrigerated

General
| Vessel Name | ECO ICE |
| Vessel Type | LPG Carrier |
| Category | Semi Refrigerated |
| IMO Number | 9755646 |
| Flag | Marshall Islands |
| Call Sign | V7MA2 |
| MMSI | 538007403 |
| Port of Registry | Majuro |
| Owner | ECOBUTANE INC. |
Dimensions & Tonnage
| DWT | 26,798 |
| GRT | 19,554 |
| Net Tonnage | 5,866 |
| Length (m) | 159.87 |
| Beam (m) | 25.6 |
| Draft (m) | 11.91 |
| CBM | 22,000 |
Classification
| Class Society | Lloyd's Register |
| Class No. | 9755646 |
| Ice Class | Ice Class 1B |
| P&I Club | North Standard |
Build
| Year Built | 2,018 |
| Shipyard | HYUNDAI MIPO DOCKYARD |
| Build Country | Korea |
| Hull No. | 8186 |