← Back to Fleet
ECO FREEZE
IMO 9755658
LPG Carrier
Semi Refrigerated

General
| Vessel Name | ECO FREEZE |
| Vessel Type | LPG Carrier |
| Category | Semi Refrigerated |
| IMO Number | 9755658 |
| Flag | Marshall Islands |
| Call Sign | V7HX7 |
| MMSI | 538007841 |
| Port of Registry | Majuro |
| Owner | ECOVCM INC. |
Dimensions & Tonnage
| DWT | 26,417 |
| GRT | 19,554 |
| Net Tonnage | 5,866 |
| Length (m) | 159.87 |
| Beam (m) | 25.63 |
| Draft (m) | 11.914 |
| CBM | 22,000 |
Classification
| Class Society | Lloyd's Register |
| Class No. | 9755658 |
| Ice Class | Ice Class 1B |
| P&I Club | West |
Build
| Year Built | 2,018 |
| Shipyard | HYUNDAI MIPO DOCKYARD |
| Build Country | Korea |
| Hull No. | 8187 |