← Back to Fleet
GAS MYTH
IMO 9507726
LPG Carrier
Fully Pressurized

General
| Vessel Name | GAS MYTH |
| Vessel Type | LPG Carrier |
| Category | Fully Pressurized |
| IMO Number | 9507726 |
| Flag | Liberia |
| Call Sign | A8YP9 |
| MMSI | 636015105 |
| Port of Registry | Monrovia |
| Owner | PELORUS INC. |
Dimensions & Tonnage
| DWT | 5,004 |
| GRT | 4,312 |
| Net Tonnage | 1,381 |
| Length (m) | 100 |
| Beam (m) | 17.6 |
| Draft (m) | 6.165 |
| CBM | 5,000 |
Classification
| Class Society | American Bureau of Shipping |
| Class No. | 11202841 |
| P&I Club | GARD |
Build
| Year Built | 2,011 |
| Shipyard | KANREI SHIPBUILDING |
| Build Country | Japan |
| Hull No. | K421 |