← Back to Fleet
GAS EXELERO
IMO 9392042
LPG Carrier
Fully Pressurized
General
| Vessel Name | GAS EXELERO |
| Vessel Type | LPG Carrier |
| Category | Fully Pressurized |
| IMO Number | 9392042 |
| Flag | Marshall Islands |
| Call Sign | 9V9161 |
| MMSI | 538003606 |
| Port of Registry | Majuro |
| Owner | REVOLUTION INC. |
Dimensions & Tonnage
| DWT | 3,104 |
| GRT | 2,997 |
| Net Tonnage | 951 |
| Length (m) | 96 |
| Beam (m) | 15 |
| Draft (m) | 6 |
| CBM | 3,500 |
Classification
| Class Society | Bureau Veritas |
| Class No. | 12563H |
| P&I Club | GARD |
Build
| Year Built | 2,009 |
| Shipyard | KANREI SHIPBUILDING |
| Build Country | Japan |
| Hull No. | K412 |