← Back to Fleet
GAS DEFIANCE
IMO 9359557
LPG Carrier
Fully Pressurized

General
| Vessel Name | GAS DEFIANCE |
| Vessel Type | LPG Carrier |
| Category | Fully Pressurized |
| IMO Number | 9359557 |
| Flag | Marshall Islands |
| Call Sign | V7PF3 |
| MMSI | 538003218 |
| Port of Registry | Majuro |
| Owner | DEFIANT STAR INTERNATIONAL INC. |
Dimensions & Tonnage
| DWT | 5,014 |
| GRT | 4,309 |
| Net Tonnage | 1,374 |
| Length (m) | 100 |
| Beam (m) | 18 |
| Draft (m) | 6.15 |
| CBM | 5,000 |
Classification
| Class Society | Bureau Veritas |
| Class No. | 12555Y |
| P&I Club | GARD |
Build
| Year Built | 2,008 |
| Shipyard | KANREI SHIPBUILDING |
| Build Country | Japan |
| Hull No. | K404 |