← Back to Fleet
GAS ASTRID
IMO 9392030
LPG Carrier
Fully Pressurized

General
| Vessel Name | GAS ASTRID |
| Vessel Type | LPG Carrier |
| Category | Fully Pressurized |
| IMO Number | 9392030 |
| Flag | Marshall Islands |
| Call Sign | V7RK7 |
| MMSI | 538003528 |
| Port of Registry | Majuro |
| Owner | SOUND EFFEX INC. |
Dimensions & Tonnage
| DWT | 3,103 |
| GRT | 2,997 |
| Net Tonnage | 951 |
| Length (m) | 96 |
| Beam (m) | 15 |
| Draft (m) | 5.51 |
| CBM | 3,500 |
Classification
| Class Society | Bureau Veritas |
| Class No. | 12562G |
| P&I Club | GARD |
Build
| Year Built | 2,009 |
| Shipyard | KANREI SHIPBUILDING |
| Build Country | Japan |
| Hull No. | K411 |