← Back to Fleet
GAS ALICE
IMO 9355290
LPG Carrier
Fully Pressurized

General
| Vessel Name | GAS ALICE |
| Vessel Type | LPG Carrier |
| Category | Fully Pressurized |
| IMO Number | 9355290 |
| Flag | Cyprus |
| Call Sign | 5BVA4 |
| MMSI | 209137000 |
| Port of Registry | Limassol |
| Owner | NORTHERN CAPITAL HOLDING INC. |
Dimensions & Tonnage
| DWT | 3,147 |
| GRT | 2,997 |
| Net Tonnage | 948 |
| Length (m) | 96 |
| Beam (m) | 15 |
| Draft (m) | 6 |
| CBM | 3,500 |
Classification
| Class Society | Nippon Kaiji Kyokai |
| Class No. | 061268 |
| P&I Club | West |
Build
| Year Built | 2,006 |
| Shipyard | MIURA SHIPBUILDING |
| Build Country | Japan |
| Hull No. | 1300 |