← Back to Fleet
ECO STREAM
IMO 9698355
LPG Carrier
Fully Pressurized

General
| Vessel Name | ECO STREAM |
| Vessel Type | LPG Carrier |
| Category | Fully Pressurized |
| IMO Number | 9698355 |
| Flag | Marshall Islands |
| Call Sign | V7EL9 |
| MMSI | 538005492 |
| Port of Registry | Majuro |
| Owner | STEAM POWER INC. |
Dimensions & Tonnage
| DWT | 5,872 |
| GRT | 5,320 |
| Net Tonnage | 1,995 |
| Length (m) | 117.03 |
| Beam (m) | 18.2 |
| Draft (m) | 7 |
| CBM | 7,200 |
Classification
| Class Society | American Bureau of Shipping |
| Class No. | 14287331 |
| P&I Club | GARD |
Build
| Year Built | 2,014 |
| Shipyard | KYOKUYO SHIPYARD |
| Build Country | Japan |
| Hull No. | 514 |