← Back to Fleet
ECO NICAL
IMO 9746774
LPG Carrier
Fully Pressurized
General
| Vessel Name | ECO NICAL |
| Vessel Type | LPG Carrier |
| Category | Fully Pressurized |
| IMO Number | 9746774 |
| Flag | Marshall Islands |
| Call Sign | V7QE7 |
| MMSI | 538006688 |
| Port of Registry | Majuro |
| Owner | DAYTONA INDUSTRIES INC. |
Dimensions & Tonnage
| DWT | 6,407 |
| GRT | 5,848 |
| Net Tonnage | 2,092 |
| Length (m) | 119.29 |
| Beam (m) | 18.2 |
| Draft (m) | 6.464 |
| CBM | 7,500 |
Classification
| Class Society | Nippon Kaiji Kyokai |
| Class No. | 160901 |
| P&I Club | GARD |
Build
| Year Built | 2,016 |
| Shipyard | MURAKAMI HIDE SHIPBUILDING |
| Build Country | Japan |
| Hull No. | 615 |